Vikidia currently has 4,580 articles. Improve it!

Join Vikidia: create your account now and improve it!

Japan

From Vikidia, the encyclopedia for 8 to 13-year-old children that everybody can make better
Jump to navigation Jump to search


Japan

Flag of Japan

Official languages
Capital

Tokyo
Area
Government
377 915km2
Constitutional Monarchy
Population
Religion
127,300,000
-
Time zone
Currency
JST (UTC+9)
Yen
Demonym Japanese
Monarch Current
Previous

Location of Japan in Asia

Japan is a country and an island in Asia. Japan is a curved chain of over 4 000 islands in the Pacific Ocean. To the west, Korea juts out from northern China.

Capital city[edit | edit source]

Tokyo is the populous capital of Japan, is a city that mixes traditional and ultramodern elements. Has the about the same latitude as Los Angeles. The average maximum temperature is 30.8 in August.

Major religion[edit | edit source]

The most widespread religions in Japan are not many, in fact, there are only three:

  1. Shintoism;
  2. Buddhism;
  3. Christianity (even if little practiced, only 4%).

The Shintoism considers the sacred nature, the ancestors but also the figure of the imperator, that he hasn't authority, but he symbolize the population.

Major languages[edit | edit source]

The major language is Japanese. Like Chinese, the Japanese is with ideograms, too.  It's very difficult to learn because there are a lot of characters and there are many syllables to know.

Government[edit | edit source]

In Japan there is a multiparty democracy and it's a unitary state.

Geography[edit | edit source]

Population: 126.702.133 (2016)

Population density: 348 inhabitants on km2

Ethnic composition: Japanese 98,5%

Koreans: 0,5% Chineses: 0,4% other: 0,6%

Religious affiliation: most Japanese follow of Shinto and Buddhism at the same time (with a slightly higher number of Shintoists) 91.4%, Christians 1.5%, others 7.1%

Agricultural area: 12.5% (arable land: 11.7%, permanent crops 0,8%, permanent pastures 0%)

Currency[edit | edit source]

The currency in Japan is the Yen. the pronunciation is “en” but in Italy and in other places we call that “yen”, how to spell. The value of the Yen is very low. 1 euro equals 130 yen.

Prefecture Kanji Capital Region Major Island Population¹ Area² Density³ Distr. Municip. ISO
Tokyo 東京都 Tokyo[6] Kantō Honshu 13,513,734 2,190.9 6,168.1 1 39 JP-13
Kanagawa 神奈川県 Yokohama Kantō Honshu 9,127,323 2,415.81 3,778.2 6 33 JP-14
Osaka 大阪府 Ōsaka Kansai Honshu 8,838,908 1,904.99 4,639.9 5 43 JP-27
Aichi 愛知県 Nagoya Chūbu Honshu 7,484,094 5,172.4 1,446.9 7 54 JP-23
Saitama 埼玉県 Saitama Kantō Honshu 7,261,271 3,797.75 1,912 8 63 JP-11
Chiba 千葉県 Chiba Kantō Honshu 6,224,027 5,157.64 1,206.8 6 54 JP-12
Hyōgo 兵庫県 Kōbe Kansai Honshu 5,536,989 8,400.9 659.1 8 41 JP-28
Hokkaido 北海道 Sapporo Hokkaido Hokkaido 5,383,579 83,424.22 68.6 66 180 JP-01
Fukuoka 福岡県 Fukuoka Kyushu Kyushu 5,102,871 4,986.4 1,023.4 12 60 JP-40
Shizuoka 静岡県 Shizuoka Chūbu Honshu 3,701,181 7,778.7 475.8 5 35 JP-22
Ibaraki 茨城県 Mito Kantō Honshu 2,917,857 6,096.93 478.6 7 44 JP-08
Hiroshima 広島県 Hiroshima Chūgoku Honshu 2,844,963 8,479.38 335.5 5 23 JP-34
Kyoto 京都府 Kyoto Kansai Honshu 2,610,140 4,612.2 565.9 6 26 JP-26
Miyagi 宮城県 Sendai Tōhoku Honshu 2,334,215 7,282.14 320.5 10 35 JP-04
Niigata 新潟県 Niigata Chūbu Honshu 2,305,098 12,584.1 183.2 9 30 JP-15
Nagano 長野県 Nagano Chūbu Honshu 2,099,759 13,561.56 154.8 14 77 JP-20
Gifu 岐阜県 Gifu Chūbu Honshu 2,032,533 10,621.29 191.4 9 42 JP-21
Tochigi 栃木県 Utsunomiya Kantō Honshu 1,974,671 6,408.09 308.2 5 26 JP-09
Gunma 群馬県 Maebashi Kantō Honshu 1,973,476 6,362.28 310.2 7 35 JP-10
Okayama 岡山県 Okayama Chūgoku Honshu 1,922,181 7,114.62 270.2 10 27 JP-33
Fukushima 福島県 Fukushima Tōhoku Honshu 1,913,606 13,783.75 138.8 13 59 JP-07
Mie 三重県 Tsu Kansai Honshu 1,815,827 5,774.39 314.5 7 29 JP-24
Kumamoto 熊本県 Kumamoto Kyushu Kyushu 1,786,969 7,409.32 241.2 9 45 JP-43
Kagoshima 鹿児島県 Kagoshima Kyushu Kyushu 1,648,752 9,188.1 179.4 8 43 JP-46
Okinawa 沖縄県 Naha Kyushu Ryukyu Islands 1,434,138 2,281 628.7 5 41 JP-47
Shiga 滋賀県 Ōtsu Kansai Honshu 1,413,184 4,017.38 351.8 3 19 JP-25
Yamaguchi 山口県 Yamaguchi Chūgoku Honshu 1,405,007 6,112.3 229.9 4 19 JP-35
Ehime 愛媛県 Matsuyama Shikoku Shikoku 1,385,840 5,676.1 244.2 7 20 JP-38
Nagasaki 長崎県 Nagasaki Kyushu Kyushu 1,377,780 4,132.32 333.4 4 21 JP-42
Nara 奈良県 Nara Kansai Honshu 1,365,008 3,690.94 369.8 7 39 JP-29
Aomori 青森県 Aomori Tōhoku Honshu 1,308,649 9,645.4 135.7 8 40 JP-02
Iwate 岩手県 Morioka Tōhoku Honshu 1,279,814 15,275.01 83.8 10 33 JP-03
Ōita 大分県 Ōita Kyushu Kyushu 1,166,729 6,340.61 184 3 18 JP-44
Ishikawa 石川県 Kanazawa Chūbu Honshu 1,154,343 4,186.15 275.8 5 19 JP-17
Yamagata 山形県 Yamagata Tōhoku Honshu 1,122,957 9,323.15 120.4 8 35 JP-06
Miyazaki 宮崎県 Miyazaki Kyushu Kyushu 1,104,377 7,735.31 142.8 6 26 JP-45
Toyama 富山県 Toyama Chūbu Honshu 1,066,883 4,247.61 251.2 2 15 JP-16
Akita 秋田県 Akita Tōhoku Honshu 1,022,839 11,637.54 87.9 6 25 JP-05
Kagawa 香川県 Takamatsu Shikoku Shikoku 976,756 1,876.73 520.5 5 17 JP-37
Wakayama 和歌山県 Wakayama Kansai Honshu 963,850 4,724.68 204 6 30 JP-30
Yamanashi 山梨県 Kōfu Chūbu Honshu 835,165 4,464.99 187 5 27 JP-19
Saga 佐賀県 Saga Kyushu Kyushu 833,245 2,440.64 341.4 6 20 JP-41
Fukui 福井県 Fukui Chūbu Honshu 787,099 4,190.43 187.8 7 17 JP-18
Tokushima 徳島県 Tokushima Shikoku Shikoku 756,063 4,146.93 182.3 8 24 JP-36
Kōchi 高知県 Kōchi Shikoku Shikoku 728,461 7,103.91 102.5 6 34 JP-39
Shimane 島根県 Matsue Chūgoku Honshu 694,188 6,708.23 103.5 5 19 JP-32
Tottori 鳥取県 Tottori Chūgoku Honshu 573,648 3,507.05 163.6 5 19 JP-31
ColoredBlankMap-World-10E.svg Geography Portal — Everything about geography, continents, regions, geology, water and climate...